| License number | 61113 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPTW |
|---|
| Status | active |
|---|
| Expiration | 2028-06-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 2404 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-21 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 59563 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPW |
|---|
| Status | active |
|---|
| Expiration | 2028-03-09 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 59360 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2028-06-04 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 4353 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-07-14 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 56066 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2028-07-26 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profile| License number | 61976 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-17 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 4181 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | expired |
|---|
| Expiration | 2026-04-04 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 61810 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2028-04-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 56062 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-31 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 61791 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2028-03-25 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 62056 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2027-04-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 4510 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-08-20 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 59346 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPW |
|---|
| Status | active |
|---|
| Expiration | 2028-04-12 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 61950 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-11-06 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 60408 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2027-02-22 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 2196 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 60404 |
|---|
| Type | Water Well Driller/Pump Installer - Class LPW |
|---|
| Status | active |
|---|
| Expiration | 2028-03-22 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 61891 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2026-07-25 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profile| License number | 59443 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2027-04-05 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 61686 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2027-10-21 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile