AARDAL, COLTON
Statewide roster
Roster record| License number | 55034 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-07-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileAGUILAR, RUPERTO
Statewide roster
Roster record| License number | 3167 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileAINSWORTH, KENNETH HERSHEL
Statewide roster
Roster record| License number | 54814 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-16 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileALLEN, A HEATH
Statewide roster
Roster record| License number | 54180 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | active |
|---|
| Expiration | 2026-09-16 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileALMAZAN, MARTIN GREGORIO
Statewide roster
Roster record| License number | 61713 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2027-11-22 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileALVAREZ, JORGE LUIS JR
Statewide roster
Roster record| License number | 60731 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLP |
|---|
| Status | active |
|---|
| Expiration | 2026-10-19 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileANDERSON, BRAXTON TAYLOR
Statewide roster
Roster record| License number | 60918 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-08-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileANDERTON, ERVIN P
Statewide roster
Roster record| License number | 59606 |
|---|
| Type | Water Well Driller/Pump Installer - Class C |
|---|
| Status | active |
|---|
| Expiration | 2028-05-19 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileANDRUS, MATT
Statewide roster
Roster record| License number | 54440 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-11-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileARANDA, JOAQUIN N
Statewide roster
Roster record| License number | 61209 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2026-11-18 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileARNOLD, DWAYNE
Statewide roster
Roster record| License number | 4199 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-09-13 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileATKINS, WILLIAM
Statewide roster
Roster record| License number | 54977 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDMNW |
|---|
| Status | active |
|---|
| Expiration | 2026-10-10 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileAYRES, STEVE
Statewide roster
Roster record| License number | 3268 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBACCUS, RICKY DAN
Statewide roster
Roster record| License number | 3144 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-10-05 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBAKER, LARRY W
Statewide roster
Roster record| License number | 4408 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLP |
|---|
| Status | active |
|---|
| Expiration | 2026-11-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBALLARD, DANNY O
Statewide roster
Roster record| License number | 51174 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | active |
|---|
| Expiration | 2027-02-09 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBALLEW, JIMMY W
Statewide roster
Roster record| License number | 4535 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLP |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBALLINGER, LEVI D
Statewide roster
Roster record| License number | 61198 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2027-01-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBANNERT, MARSHALL
Statewide roster
Roster record| License number | 4111 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBARDSLEY, DAVID S
Statewide roster
Roster record| License number | 50244 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2026-11-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBARNES, JIM BOB
Statewide roster
Roster record| License number | 4529 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-11-08 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBARRITT, TERRY
Statewide roster
Roster record| License number | 3058 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2027-02-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBEAIRD, JASON T
Statewide roster
Roster record| License number | 58368 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPW |
|---|
| Status | active |
|---|
| Expiration | 2027-02-05 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBEAM, JIMMY RAY
Statewide roster
Roster record| License number | 54426 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-09-17 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBECKER, JARED SCOTT
Statewide roster
Roster record| License number | 61319 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | active |
|---|
| Expiration | 2028-05-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBECKER, MATTHEW DOYLE
Statewide roster
Roster record| License number | 4994 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBELL, CHRIS
Statewide roster
Roster record| License number | 4647 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPW |
|---|
| Status | active |
|---|
| Expiration | 2027-02-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBENTON, RONNIE L JR
Statewide roster
Roster record| License number | 54941 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | active |
|---|
| Expiration | 2028-03-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBERRE, GEORGE A
Statewide roster
Roster record| License number | 4220 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | expired |
|---|
| Expiration | 2026-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBEST, JOHN
Statewide roster
Roster record| License number | 4478 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-12-07 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBEVILLE, BEN ALLEN
Statewide roster
Roster record| License number | 5406 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKMNPW |
|---|
| Status | active |
|---|
| Expiration | 2026-11-10 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBILLALBA, RICHARD AVERY
Statewide roster
Roster record| License number | 4901 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-09-13 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBILSKI, THOMAS DWAYNE
Statewide roster
Roster record| License number | 2301 |
|---|
| Type | Water Well Driller/Pump Installer - Class CMW |
|---|
| Status | active |
|---|
| Expiration | 2028-06-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBLACKMON, MICHAEL L
Statewide roster
Roster record| License number | 61104 |
|---|
| Type | Water Well Driller/Pump Installer - Class P |
|---|
| Status | active |
|---|
| Expiration | 2026-09-18 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBLAIN, DAVID EARL
Statewide roster
Roster record| License number | 61001 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLP |
|---|
| Status | expired |
|---|
| Expiration | 2026-05-10 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBLAIR, JIM
Statewide roster
Roster record| License number | 54416 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-25 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBLANKEN, JEFFREY J
Statewide roster
Roster record| License number | 54713 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2028-06-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBODY, JOHNNY
Statewide roster
Roster record| License number | 3060 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | expired |
|---|
| Expiration | 2026-07-12 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBOLLINGER, BILLY DEAN
Statewide roster
Roster record| License number | 61508 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | expired |
|---|
| Expiration | 2025-02-22 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBONDS, BRADLEY JAMES
Statewide roster
Roster record| License number | 61335 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPW |
|---|
| Status | active |
|---|
| Expiration | 2028-06-07 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBOYD, WILTON D
Statewide roster
Roster record| License number | 56065 |
|---|
| Type | Water Well Driller/Pump Installer - Class PW |
|---|
| Status | active |
|---|
| Expiration | 2028-03-13 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBRADBERRY, AARON WESLEY
Statewide roster
Roster record| License number | 54869 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | active |
|---|
| Expiration | 2026-12-07 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBRAENDLE, THOMAS K SR
Statewide roster
Roster record| License number | 2206 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-15 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBRATSEN, MICHAEL P
Statewide roster
Roster record| License number | 2286 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-11-03 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBRISON, WILLIAM ALAN
Statewide roster
Roster record| License number | 56026 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-10-06 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBRISTOW, B KEITH
Statewide roster
Roster record| License number | 2977 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBRITTAIN, DALE LAMAR
Statewide roster
Roster record| License number | 60770 |
|---|
| Type | Water Well Driller/Pump Installer - Class PW |
|---|
| Status | active |
|---|
| Expiration | 2027-02-22 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBROCK, LEE
Statewide roster
Roster record| License number | 54827 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2028-06-20 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBROWN, ERIC CASEY
Statewide roster
Roster record| License number | 61166 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2026-12-05 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileBROWNING, JERRY LEE
Statewide roster
Roster record| License number | 2176 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBROWNLOW, DAVID E
Statewide roster
Roster record| License number | 59007 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-11-11 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBROXSON, SHANNON ZACHARY
Statewide roster
Roster record| License number | 61942 |
|---|
| Type | Water Well Driller/Pump Installer - Class K |
|---|
| Status | active |
|---|
| Expiration | 2026-10-24 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBUFKIN, THOMAS E
Statewide roster
Roster record| License number | 1944 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-10-13 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBULLOCK, CHARLES LYNN
Statewide roster
Roster record| License number | 58688 |
|---|
| Type | Water Well Driller/Pump Installer - Class LP |
|---|
| Status | expired |
|---|
| Expiration | 2026-06-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBULLOCK, KEVIN WILLIAM
Statewide roster
Roster record| License number | 60111 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-10-19 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBURROW, CAMERON S
Statewide roster
Roster record| License number | 4526 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBUSCHMAN, ROBIN
Statewide roster
Roster record| License number | 4828 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLP |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileBUSSELL, CRAIG O
Statewide roster
Roster record| License number | 2035 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBUTCHER, BRIAN JAMES
Statewide roster
Roster record| License number | 55067 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-07-24 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBUTLER, AUSTIN WADE
Statewide roster
Roster record| License number | 60691 |
|---|
| Type | Water Well Driller/Pump Installer - Class PW |
|---|
| Status | active |
|---|
| Expiration | 2026-07-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBUXTON, JACOB WAYNE
Statewide roster
Roster record| License number | 61214 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-01 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBYBEE, DILLON WAYNE
Statewide roster
Roster record| License number | 61470 |
|---|
| Type | Water Well Driller/Pump Installer - Class KMPW |
|---|
| Status | active |
|---|
| Expiration | 2027-01-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileBYRD, HUNTER ELLIS
Statewide roster
Roster record| License number | 61265 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2028-03-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCALDWELL, JAMES LEE
Statewide roster
Roster record| License number | 4424 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCAMARENA, MIGUEL
Statewide roster
Roster record| License number | 54592 |
|---|
| Type | Water Well Driller/Pump Installer - Class CMW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-01 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCAMPBELL, SCOTT JAMES
Statewide roster
Roster record| License number | 53439 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCAPPS, CHASE WAYNE
Statewide roster
Roster record| License number | 61287 |
|---|
| Type | Water Well Driller/Pump Installer - Class PW |
|---|
| Status | active |
|---|
| Expiration | 2028-04-12 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCARAWAY, ROBERT RAY
Statewide roster
Roster record| License number | 4915 |
|---|
| Type | Water Well Driller/Pump Installer - Class CMW |
|---|
| Status | active |
|---|
| Expiration | 2027-03-04 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCARRILLO, RAMIRO
Statewide roster
Roster record| License number | 54327 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-11-21 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCARRION, JESSE BARA
Statewide roster
Roster record| License number | 61752 |
|---|
| Type | Water Well Driller/Pump Installer - Class K |
|---|
| Status | active |
|---|
| Expiration | 2027-01-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCARTER, BILLY
Statewide roster
Roster record| License number | 2379 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2028-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCARTER, BRUCE
Statewide roster
Roster record| License number | 2320 |
|---|
| Type | Water Well Driller/Pump Installer - Class CMW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCASAREZ, PATRICK
Statewide roster
Roster record| License number | 1605 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCASON, ROBERT A JR
Statewide roster
Roster record| License number | 4041 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCASPARIS, BOB
Statewide roster
Roster record| License number | 3012 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2028-05-07 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCHANDLER, R MICHAEL
Statewide roster
Roster record| License number | 2102 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-11-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCHAPMAN, JOE BOY
Statewide roster
Roster record| License number | 1506 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDMNW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCHAVEZ, FRANCISCO JAVIER
Statewide roster
Roster record| License number | 59886 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2026-10-17 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCHEEK, JAMES R
Statewide roster
Roster record| License number | 3006 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2026-11-01 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCHESHIER, DONALD
Statewide roster
Roster record| License number | 2547 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKLMNPTW |
|---|
| Status | active |
|---|
| Expiration | 2028-06-12 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCHOATE, JOHN M
Statewide roster
Roster record| License number | 2568 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKLMPTW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-07 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCLAPP, ROLAND S
Statewide roster
Roster record| License number | 58845 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2028-03-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCLARK, CADE WILLIAM
Statewide roster
Roster record| License number | 60403 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPW |
|---|
| Status | active |
|---|
| Expiration | 2027-04-01 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCLAYTON, JIMMY C
Statewide roster
Roster record| License number | 54796 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | active |
|---|
| Expiration | 2026-07-16 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCLEM, JODY M
Statewide roster
Roster record| License number | 58423 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-11-14 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCLEPPER, GARY L
Statewide roster
Roster record| License number | 54844 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-10-10 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCOBB, JAMES E III
Statewide roster
Roster record| License number | 59550 |
|---|
| Type | Water Well Driller/Pump Installer - Class PW |
|---|
| Status | active |
|---|
| Expiration | 2027-01-14 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCOCHERELL, DUANE
Statewide roster
Roster record| License number | 54634 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-12-17 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCOLBY, STEPHEN M
Statewide roster
Roster record| License number | 60405 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPTW |
|---|
| Status | expired |
|---|
| Expiration | 2026-03-10 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCOLEMAN, DAVID LEE
Statewide roster
Roster record| License number | 1601 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCOLEMAN, TERRY
Statewide roster
Roster record| License number | 58176 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | expired |
|---|
| Expiration | 2026-06-27 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCOLLIER, GLEN A
Statewide roster
Roster record| License number | 2910 |
|---|
| Type | Water Well Driller/Pump Installer - Class CMW |
|---|
| Status | expired |
|---|
| Expiration | 2026-06-23 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCOLLINS, SHELDON GEORGE
Statewide roster
Roster record| License number | 58021 |
|---|
| Type | Water Well Driller/Pump Installer - Class M |
|---|
| Status | active |
|---|
| Expiration | 2027-02-26 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profileCOLLUM, JAMES KENNETH
Statewide roster
Roster record| License number | 3184 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKMNPW |
|---|
| Status | active |
|---|
| Expiration | 2028-06-28 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profileCOOPER, EDWARD JR
Statewide roster
Roster record| License number | 54393 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPT |
|---|
| Status | expired |
|---|
| Expiration | 2026-06-11 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profileCOOPER, KEN D
Statewide roster
Roster record| License number | 51990 |
|---|
| Type | Water Well Driller/Pump Installer - Class CDKMNPW |
|---|
| Status | expired |
|---|
| Expiration | 2026-05-30 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
