| License number | 54756 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLP |
|---|
| Status | active |
|---|
| Expiration | 2026-11-22 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 60722 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | expired |
|---|
| Expiration | 2025-06-07 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profile| License number | 61050 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2027-06-21 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 4808 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-11-13 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 59958 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2027-03-24 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 60103 |
|---|
| Type | Water Well Driller/Pump Installer - Class KLPT |
|---|
| Status | active |
|---|
| Expiration | 2026-10-02 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 59300 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPW |
|---|
| Status | active |
|---|
| Expiration | 2026-10-16 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 59284 |
|---|
| Type | Water Well Driller/Pump Installer - Class KP |
|---|
| Status | active |
|---|
| Expiration | 2026-10-01 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 4550 |
|---|
| Type | Water Well Driller/Pump Installer - Class CKMPW |
|---|
| Status | active |
|---|
| Expiration | 2026-08-29 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 60537 |
|---|
| Type | Water Well Driller/Pump Installer - Class P |
|---|
| Status | active |
|---|
| Expiration | 2026-09-02 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Pump installation
Open profile| License number | 58549 |
|---|
| Type | Water Well Driller/Pump Installer - Class KPW |
|---|
| Status | active |
|---|
| Expiration | 2026-12-21 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drillingPump installation
Open profile| License number | 59572 |
|---|
| Type | Water Well Driller/Pump Installer - Class W |
|---|
| Status | active |
|---|
| Expiration | 2027-01-13 |
|---|
Official roster record; license roster presence is not an endorsement, production verification, or service-area confirmation.
Well drilling
Open profile